Sign In | Join Free | My components-electronic.com |
|
Brand Name : SAEF
Model Number : Y320T-3566
Certification : ISO9001 / ISO14000
Place of Origin : ShenZhen / China
MOQ : 2 pcs
Price : Negotiable based on order quantity
Payment Terms : L/C, T/T, Western Union, Paypal
Supply Ability : 3000K pcs per month
Delivery Time : 1-5 weeks
Packaging Details : Packaged Securely for Standard Exportation
Product : 32 Inch Android Touch Screen Monitor
Resolution : 1920×1080
Brightness : 350 cdm2
Display area : 16:9, 699×395mm
CPU : Rockchip RK3566
RAM : 2GB
ROM : 16GB
System : Android 11/13OS
WIFI : 802.11b/g/n
Network : WIFI/Ethernet/Bluetooth/3G/4G/microphone
Interface : TF, USB 2.0,USB 3.0,RJ45,Earphone,HDMI out,Power
Multi-Media : Video/Audio/Picture
Speaker : 2×5W speakers
Camera : NO
Software : Free installation applications
Adapter : DC-In 12V/5A
User's Manual : One
POE : Yes
KR3566 Android 11 Touch Screen Display 32 Inch 1920x1080 with WIFI POE Product Introduction
Display | Screen | 32 inch FULL HD IPS screen | ||||||||||||
Resolution | 1920×1080 | |||||||||||||
Brightness | 350 cdm2 | |||||||||||||
Contrast | 1000:1 | |||||||||||||
Screen scale/Display area | 16:9/ Display area :699×395mm | |||||||||||||
Configuration | CPU | Rockchip RK3566 Quad Core 64 bit Cortex-A55 | ||||||||||||
RAM | 2GB | |||||||||||||
ROM | 16GB | |||||||||||||
System | Android 11 system | |||||||||||||
Touch screen | 10-Point capacitive touch | |||||||||||||
Network | WIFI | 802.11b/g/n | ||||||||||||
Ethernet | 100M ethernet (1000M optional) | |||||||||||||
Bluetooth | BT 5.2 | |||||||||||||
4G/5G Cellular network | Optional | |||||||||||||
Jack | TF | 1×TF card slots (max support 32GB) | ||||||||||||
USB 2.0 | 1×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
USB 3.0 | 1×USB 3.0 interface | |||||||||||||
RJ45 | 1xRJ45 | |||||||||||||
Built in POE | Yes | |||||||||||||
Earphone | 1×3.5mm headphone jack | |||||||||||||
HDMI out | 1xHDMI out | |||||||||||||
Power | 1×5.5x2.1mm power DC jack | |||||||||||||
Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
Audio | Support MP3, WMA, AAC and so on | |||||||||||||
Picture | JPEG,JPG | |||||||||||||
Other parameters | Wireless mouse keyboard | Support | ||||||||||||
Speaker | 2×5W speakers | |||||||||||||
Camera | Standard 200W pixel camera (500W pixel camera optional) | |||||||||||||
OSD language | Chinese, English, German, Korean, Russian, French, Spanish, Arabia etc OSD operations | |||||||||||||
Software support | Free installation applications (maps, games, e-mail, self developing apps, etc.) | |||||||||||||
Attachment | Adapter | One, specifications: 12V/5A | ||||||||||||
Desktop Bracket | No | |||||||||||||
Remote control | Optional | |||||||||||||
Wall mounted | Yes | |||||||||||||
User's Manual | One | |||||||||||||
Theftproof cover plate | One, (can cover insert devices, such as U disk or SD card, to prevent theft) |
Body Size | Color Box | 1pcs/Carton | ||||||
Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
762 | 455 | 42 | 860 | 600 | 160 | |||
N.W | 8.4KG | N.W | 11.3KG | N.W | ||||
G.W |
![]() |
KR3566 Android 11 Touch Screen Display 32 Inch 1920x1080 With WIFI POE Images |